

TOP > IR > Financial Highlights

(Billions of Yen)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|
| New Orders | 816.2 | 805.4 | 801.9 | 359.1 | 499.7 |
| Net Sales | 622.8 | 659.2 | 686.7 | 766.0 | 589.2 |
| Operating Income | 20.7 | 36.1 | 26.9 | 43.0 | 38.9 |
| Ordinary Income (Loss) | 18.6 | 32.2 | 23.4 | 42.0 | 36.2 |
| Net Income (Loss) | 19.4 | 16.6 | 10.6 | 19.7 | 13.5 |
| Total Assets | 703.4 | 711.5 | 739.3 | 742.9 | 686.3 |
| Net Assets | 165.8 | 175.6 | 160.7 | 180.2 | 193.7 |
| Shareholders' Equity | 141.8 | 151.3 | 140.5 | 160.5 | 164.3 |
| ROE (Return on Equity) | 14.8% | 11.3% | 7.3% | 13.1% | 8.3% |
| ROIC (*) | 8.1% | 13.3% | 10.6% | 13.9% | 11.9% |
| Interest-bearing Debt | 185.0 | 148.8 | 153.5 | 197.8 | 172.0 |
| * Return on Invested Capital (ROIC) = |
| Operating Income + Interest and Dividend Income |
| Average of Shareholders' equity + Average of Interest-bearing Debt |
NEW Orders
NEW Sales
Operating Income
Ordinary Income (Loss)
Net Income (Loss)
ROE (Return on Equity)
ROIC (Return on Invested Capital)
Interest-bearing Debt
New Orders by Segment
(Billions of Yen)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|
| Ships | 432.6 | 378.9 | 421.8 | 104.2 | 270.1 |
| Steel Structures /Construction |
42.8 | 64.4 | 104.2 | 40.7 | 39.2 |
| Machinery | 231.5 | 239.0 | 204.2 | 157.0 | 133.9 |
| Plants | 80.6 | 100.1 | 50.2 | 38.2 | 35.3 |
| Others | 28.7 | 23.1 | 21.5 | 18.9 | 21.1 |
New Orders by Segment (FY2010)
Sales by Segment
(Billions of Yen)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|
| Ships | 254.2 | 302.3 | 310.9 | 429.5 | 312.6 |
| Steel Structures /Construction |
58.9 | 53.8 | 59.9 | 65.9 | 42.4 |
| Machinery | 199.1 | 179.4 | 197.0 | 183.3 | 165.3 |
| Plants | 80.4 | 101.4 | 96.5 | 68.4 | 47.3 |
| Others | 30.2 | 22.3 | 22.4 | 19.0 | 21.6 |
Sales by Segment (FY2010)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 |
|---|---|---|---|---|
| 9,434 | 9,910 | 10,324 | 10,563 | 10,326 |
Employees
(Billions of Yen)
| Net Sales | Operating Income | Ordinary Income | Net Income | |
|---|---|---|---|---|
| Consolidated year ending March 31, 2012 |
570 | 28 | 26 | 15.0 |