Company Information
Company Profile
Profile
Company Name | MITSUI E&S Co., Ltd. |
---|---|
Established | November 14, 1917 |
Capital | 8,846 million Yen (As of March 31, 2025) |
Representative | Takeyuki Takahashi, President & CEO, Representative Director |
Head Office Location | 6-4, Tsukiji 5-chome, Chuo-ku, Tokyo 104-8439, Japan |
Net Sales (Consolidated) | 315,112 million Yen (2025/03) |
Operating Income (Consolidated) | 23,130 million Yen (2025/03) |
Ordinary Income (Consolidated) | 27,756 million Yen (2025/03) |
Net Income (Consolidated) | 39,074 million Yen (2025/03) |
Employees | 5,966 (As of March 31, 2025) (Consolidated) |
Organization | MITSUI E&S Co., Ltd. Organization |
Meaning of the Company Name MITSUI E&S
As we make a fresh start as MITSUI E&S in 2023, we reviewed the meaning of the "E" and "S" of our company name.
E&S in our new trade name signifies "Engineering & Services for Evolution & Sustainability."
This is meant to convey the meaning significance of our existence (purpose), namely engaging in engineering and services to contribute to the achievement of a sustainable society.
MITSUI E&S Group Corporate Profile Movie
As of April 2023, we have made a fresh start as the MITSUI E&S Group.
This is a brief introduction to the new MITSUI E&S Group going forward.
Other videos are available on our YouTube channel.
MITSUI E&S Group Youtube Channel