Company Information
Company Profile
Profile
| Company Name | MITSUI E&S Co., Ltd. |
|---|---|
| Established | November 14, 1917 |
| Capital | 8,846 million Yen (As of March 31, 2026) |
| Representative | Takeyuki Takahashi, President & CEO, Representative Director |
| Head Office Location | 6-4, Tsukiji 5-chome, Chuo-ku, Tokyo 104-8439, Japan |
| Net Sales (Consolidated) | 353,196 million Yen (2026/03) |
| Operating Income (Consolidated) | 37,641 million Yen (2026/03) |
| Ordinary Income (Consolidated) | 44,892 million Yen (2026/03) |
| Net Income (Consolidated) | 38,456 million Yen (2026/03) |
| Employees | 5,998 (As of March 31, 2026) (Consolidated) |
| Organization | MITSUI E&S Co., Ltd. Organization |
Meaning of the Company Name MITSUI E&S
As we make a fresh start as MITSUI E&S in 2023, we reviewed the meaning of the "E" and "S" of our company name.
E&S in our new trade name signifies "Engineering & Services for Evolution & Sustainability."
This is meant to convey the meaning significance of our existence (purpose), namely engaging in engineering and services to contribute to the achievement of a sustainable society.
MITSUI E&S Group Corporate Profile Movie
As of April 2023, we have made a fresh start as the MITSUI E&S Group.
This is a brief introduction to the new MITSUI E&S Group going forward.
Other videos are available on our YouTube channel.
MITSUI E&S Group Youtube Channel
