- Home
- IR Information
- Financial Highlights
Financial Highlights
Financial Data (Consolidated)
(Billions of Yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|
New Orders | 710.1 | 996.8 | 576.7 | 511.1 | 322.4 |
Net Sales | 656.5 | 786.5 | 644.7 | 579.4 | 262.3 |
Operating Income | -59.7 | -62.1 | -12.2 | -10.0 | 9.4 |
Ordinary Income | -50.5 | -60.5 | -8.2 | -25.7 | 12.5 |
Net Income | -69.6 | -86.2 | 0.1 | -21.8 | 15.6 |
Total Assets | 999.1 | 840.4 | 759.0 | 409.2 | 440.0 |
Net Assets | 280.2 | 105.5 | 88.5 | 63.0 | 110.7 |
Shareholders' Equity | 159.5 | 64.4 | 64.2 | 57.1 | 106.4 |
ROE (Return on Equity) | -34.9% | -77.0% | 0.2% | -36.0% | 19.0% |
Interest-bearing Debt | 204.6 | 173.9 | 164.5 | 142.4 | 141.5 |
New Orders
(Billions of Yen)

Net Sales
(Billions of Yen)

Operating Income
(Billions of Yen)

Ordinary Income
(Billions of Yen)

Net Income
(Billions of Yen)

ROE (Return on Equity)

Interest-bearing Debt
(Billions of Yen)

New Orders & Sales by Segment (Consolidated)
New Orders by Segment
(Billions of Yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|
Ship | 113.2 | 68.7 | 37.8 | 19.5 | 8.4 |
Ocean Development | 254.2 | 636.1 | 320.8 | 270.7 | - |
Machinery | 185.3 | 192.3 | 166.8 | 148.8 | 231.2 |
Engineering | 58.9 | 48.2 | 22.5 | 16.5 | 6.7 |
Others | 98.5 | 51.5 | 70.3 | 70.5 | 76.0 |
Total | 710.1 | 996.8 | 576.7 | 511.1 | 322.4 |
New Orders by Segment (2023/03)
(Billions of Yen)

Sales by Segment
(Billions of Yen)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|
Ship | 96.9 | 115.1 | 60.1 | 28.1 | 6.6 |
Ocean Development | 222.5 | 332.9 | 290.8 | 323.3 | - |
Machinery | 186.9 | 200.4 | 159.0 | 153.7 | 174.2 |
Engineering | 69.0 | 69.6 | 38.2 | 76.3 | 22.4 |
Others | 81.3 | 68.4 | 96.6 | 66.6 | 59.1 |
Total | 656.5 | 786.5 | 644.7 | 579.4 | 262.3 |
Net Sales by Segment (2023/03)
(Billions of Yen)

Employees (Consolidated)
2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 |
---|---|---|---|---|
13,408 | 12,703 | 13,171 | 6,665 | 5,747 |
Employees
(People)

Forecast of Financial Results for 2024/03(as of May 15, 2023)
(Billions of Yen)
Net Sales | Operating Income | Ordinary Income | Net Income | |
---|---|---|---|---|
Consolidated year ending March 31, 2024 |
280 | 10 | 4 | 3 |
Reference: Estimated assuming USD 1=JPY 135 as currency exchange rate