- Home
- IR Information
- Financial Highlights
Financial Highlights
Financial Data (Consolidated)
(Billions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
New Orders | 996.8 | 576.7 | 511.1 | 322.4 | 337.0 |
Net Sales | 786.5 | 644.7 | 579.4 | 262.3 | 301.9 |
Operating Income | -62.1 | -12.2 | -10.0 | 9.4 | 19.6 |
Ordinary Income | -60.5 | -8.2 | -25.7 | 12.5 | 20.7 |
Net Income | -86.2 | 0.1 | -21.8 | 15.6 | 25.1 |
Total Assets | 840.4 | 759.0 | 409.2 | 440.0 | 467.1 |
Net Assets | 105.5 | 88.5 | 63.0 | 110.7 | 146.5 |
Shareholders' Equity | 64.4 | 64.2 | 57.1 | 106.4 | 142.0 |
ROE (Return on Equity) | -77.0% | 0.2% | -36.0% | 19.0% | 20.2% |
Interest-bearing Debt | 173.9 | 164.5 | 142.4 | 141.5 | 162.0 |
New Orders
(Billions of Yen)
Net Sales
(Billions of Yen)
Operating Income
(Billions of Yen)
Ordinary Income
(Billions of Yen)
Net Income
(Billions of Yen)
ROE (Return on Equity)
Interest-bearing Debt
(Billions of Yen)
New Orders & Sales by Segment (Consolidated)
New Orders by Segment
(Billions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|
Ship | 68.7 | 37.8 | 19.5 | 8.4 |
Ocean Development | 636.1 | 320.8 | 270.7 | - |
Machinery | 192.3 | 166.8 | 148.8 | 231.2 |
Engineering | 48.2 | 22.5 | 16.5 | 6.7 |
Others | 51.5 | 70.3 | 70.5 | 76.0 |
Total | 996.8 | 576.7 | 511.1 | 322.4 |
2024/03 | |
---|---|
New Business Development | 46.8 |
Marine Propulsion Systems | 147.7 |
Logistics Systems | 70.6 |
Peripheral Businesses | 71.6 |
Others | 0.3 |
Total | 337.0 |
New Orders by Segment (2024/03)
(Billions of Yen)
Sales by Segment
(Billions of Yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|
Ship | 115.1 | 60.1 | 28.1 | 6.6 |
Ocean Development | 332.9 | 290.8 | 323.3 | - |
Machinery | 200.4 | 159.0 | 153.7 | 174.2 |
Engineering | 69.6 | 38.2 | 76.3 | 22.4 |
Others | 68.4 | 96.6 | 66.6 | 59.1 |
Total | 786.5 | 644.7 | 579.4 | 262.3 |
2024/03 | |
---|---|
New Business Development | 40.8 |
Marine Propulsion Systems | 134.0 |
Logistics Systems | 47.6 |
Peripheral Businesses | 74.1 |
Others | 5.3 |
Total | 301.9 |
Net Sales by Segment (2024/03)
(Billions of Yen)
Employees (Consolidated)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 |
---|---|---|---|---|
12,703 | 13,171 | 6,665 | 5,747 | 5,952 |
Employees
(People)
Forecast of Financial Results for 2025/03(as of May 22, 2024)
(Billions of Yen)
Net Sales | Operating Income | Ordinary Income | Profit attributable to owners of parent | |
---|---|---|---|---|
Consolidated year ending March 31, 2025 |
300 | 17 | 18 | 35 |
These financial results forecasts are calculated based on the assumption that the secondary offering of all shares (planned) would be executed as planned, including the shares to be sold by over-allotment of MODEC shares.
Reference: Estimated assuming USD 1=JPY 145 as currency exchange rate