- Home
- IR Information
- Stock and Bonds
- Stock price
Stock priceIR Information
Stock Price Information
Current Stock Price
Price Change
Highest/Lowest stock prices for the past five years
Number of the Meeting | The 117th | The 118th | The 119th | The 120th | The 121th |
---|---|---|---|---|---|
Fiscal Year | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 |
Beginning of the Year | 1,058 | 514 | 553 | 351 | 427 |
Highest | 1,261 | 620 | 606 | 493 | 2,898 |
Lowest | 377 | 341 | 312 | 321 | 401 |
Year End | 521 | 557 | 366 | 417 | 1,915 |
1. Stock price from Tokyo Stock Exchange (TSE) 1st Section.
2. Based on a resolution at the 114th Ordinary General Meeting of Shareholders held on June 28, 2017, the Company consolidated shares on the basis of one new common share for every 10 common shares with an effective date of October 1, 2017.
Shareholders
Stock & Shareholders (As of March 31, 2024)
Total number of authorized shares: | 150,000,000 | |
---|---|---|
Common share | 150,000,000 | |
Class A preferred shares | 18,000,000 | |
Number of Outstanding Shares: | Common share | 103,098,717 |
Class A preferred shares | 18,000,000 | |
Number of Shareholders: | Common share | 82,055 |
Class A preferred shares | 1 |
Major shareholders(Ten largest shareholders) (As of March 31, 2024)
1)Common share
Name | Number of Shares Held (Thousand Shares) | Shareholding Ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,333 | 8.26% |
SBI SECURITIES Co., Ltd. | 4,887 | 4.84% |
IMABARI SHIPBUILDING CO., LTD. | 3,864 | 3.83% |
CENTRAL TANSHI CO., LTD. | 2,781 | 2.75% |
Mitsui & Co., Ltd. | 2,550 | 2.52% |
Custody Bank of Japan, Ltd. (Trust Account for the retirement allowance for Sumitomo Mitsui Trust Bank, Limited) |
2,331 | 2.31% |
BNYM SA/NV FOR BNYM FOR BNY GCM CLIENT ACCOUNTS M LSCB RD | 1,710 | 1.69% |
TAIJU LIFE INSURANCE COMPANY LIMITED | 1,600 | 1.58% |
Sumitomo Mitsui Banking Corporation | 1,364 | 1.35% |
Rakuten Securities, Inc. | 1,179 | 1.16% |
2) Class A preferred shares
Name | Number of Shares Held (Thousand Shares) | Shareholding Ratio |
---|---|---|
SMBCCP Investment Limited Partnership 1 | 18,000 | 100.00% |
(Note) Class A preferred shares have no voting rights.