- Home
- IR・Company Information
- Holdings Company Information
- Company Profile
Company ProfileIR・Company Information
Company Profile
Company Name | Mitsui E&S Holdings Co., Ltd. |
---|---|
Established | November 14, 1917 |
Capital | 44,385 million Yen |
Representative | Ryoichi Oka, President & CEO, Representative Director |
Head Office Location | 6-4, Tsukiji 5-chome, Chuo-ku, Tokyo 104-8439, Japangoogle map |
Net Sales (Consolidated) | 786,477 million Yen (2020/03) |
Operating Income(Consolidated) | △62,079 million Yen (2020/03) |
Ordinary Income(Consolidated) | △60,457 million Yen (2020/03) |
Net Income(Consolidated) | △86,210 million Yen (2020/03) |
Employees | 13,408 (As of March 31, 2020) (Consolidated) |
Group structure
Mitsui E&S Holdings Co., Ltd. Organization
Consolidated
- Mitsui E&S Shipbuilding Co., Ltd. Organization
- Mitsui E&S Machinery Co., Ltd. Organization
- Mitsui E&S Engineering Co., Ltd. Organization
- Mitsui E&S Business Service Co., Ltd. Organization
- Mitsui E&S Systems Research Inc.
- MES Facilities Co., Ltd.
- MODEC, Inc.
- Burmeister & Wain ScandinavianContractor A/S
- Kaji Technology Corporation
- Mitsui E&S Asia Pte. Ltd.
- Mitsui E&S (China) Co., Ltd.
- Mitsui Thang Long Steel Construction Co., Ltd.